NG Models offers a wide catalogue of components in thermo resistant glass, such as burners, tubes (for the displacement pistons and cylinders) and chimneys.
Burners
DIAMETER (mm) | HEIGHT (mm) | TYPE | PRICE |
---|---|---|---|
30 | 20 | without handle | € 7,00 |
30 | 20 | with handle | € 7,50 |
38 | 26 | without handle | € 8,00 |
38 | 26 | with handle | € 8,50 |
40 | 28 | without handle | € 8,00 |
40 | 28 | with handle | € 8,50 |
60 | 40 | without handle | € 11,00 |
60 | 40 | with handle | € 12,00 |
34 | 30 | with handle Aladdin | € 20,00 |
Chimneys
TYPE | Ø PHIAL (mm) | PRICE |
---|---|---|
Chimney for NG-RB1; NG-TM1 | 17 | € 30,00 |
Chimney for NG-GL1 | 36 | € 35,00 |
Thermo Resistant Phials
OUTER DIAMETER (mm) | LENGHT (mm) | DEPTH (mm) | PRICE |
---|---|---|---|
10 | 30 | 1 | € 3,50 |
14 | 35 | 1,5 | € 3,50 |
17 | 40 | 1,2 | € 3,50 |
20 | 42 | 1,2 | € 3,50 |
24 | 48 | 1,2 | € 4,00 |
28 | 55 | 1,5 | € 5,00 |
30 | 65 | 2 | € 6,50 |
36 | 70 | 2 | € 8,50 |
38 | 55 | 2 | € 6,50 |
44 | 60 | 2,3 | € 8,50 |
Centesimal Phials
OUTER DIAMETER (mm) | INNER DIAMETER (mm) | PRICE |
---|---|---|
10 | 8,4 | € 2,00 |
12 | 10 | € 2,00 |
13,7 | 12,1 | € 2,50 |
14,7 | 13 | € 3,00 |
15,6 | 14 | € 3,00 |
17,6 | 16 | € 3,50 |
24,5 | 22,5 | € 4,00 |
Tanks
TYPE | PRICE |
---|---|
Tank for NG-RB1; NG-TM1 | € 25,00 |
Tank for NG-CR1 | € 25,00 |
Tank for NG-GL1 | € 25,00 |